| Shipmate | Rank/Rate | Dates Aboard | Membership | Home Town/State |
|---|---|---|---|---|
| Adams, Daniel | SK2 | 1968-1970 | LIFE | Midlothian, VA |
| Alexander, Richard | CDR | 1962-1964 | LIFE | Middletown, RI |
| Allen, Clint | GMGSN | 1962-1965 | LIFE | Richmond, VA |
| Anderson, John C. | TM3 | 1987-1990 | LIFE | Greenville, NC |
| Anderson, Robert | GMG3 | 1966-1970 | 2005 | North Mankato, MN |
| Ashley, Ronnie | SN | 1962-1964 | 2008 | Trenton, TN |
| Banner, Brian | SH3 | 1969-1970 | LIFE | Bravchville, NJ |
| Beaumont Jr., Eugene | FTG2 | 1962-1965 | 2005 | LeRoy, NY |
| Beinhaur, Ron | BT2 | 1962-1964 | LIFE | Harrisburg, PA |
| Bird, Speight | LTJG | 1963-1966 | 2004 | Athens, TN |
| Bishop, Eric | BMSN | 1962-1964 | LIFE | McHenry, IL |
| Boyce, Thomas | LCDR | 1962-1964 | LIFE | Alexandria, VA |
| Brinkheide, John | ETN3 | 1962-1964 | LIFE | Dale City, VA |
| Briscoe, Myron | ETM3 | 1964-1966 | 2005 | El Dorado, KS |
| Brown, Jackie | GMG1 | 1964-1968 | 2005 | Campbell, MO |
| Brueggeman, James E. | CWO3 | 1971-1974 | LIFE | Sterling, VA |
| Burton, Joe | MMC | 1967-1970 | LIFE | Sparta, GA |
| Camann, Tom | ETR3 | 1963-1966 | LIFE | N. Tonawanda, NY |
| Cavallaro, Joe | SN | 1962-1965 | LIFE | Egg Harbor City, NJ |
| Cistriano, John | LTJG | 1962-1965 | LIFE | Riva, MD |
| Clark, David G. | CDR | 1979-1982 | 2005 | Manchester Center, VT |
| Cotton, Douglas L. | ENS | 1962-1964 | LIFE | Horseheads, NY |
| Cottrell, Keith | FTM1 | 1962-1966 | 2008 | Boise, ID |
| Crowell, Huelin | GMSC | 1962-1964 | 2005 | Grand Bay, AL |
| Dahl, Roger | FTG | 1965-1968 | LIFE | Riverside, CA |
| Dahm, Eugene E. | LT(SC) | 1967-1969 | 2005 | Titusville, FL |
| Davault, Charles | LTJG | 1968-1969 | 2005 | N. Ft. Myers, FL |
| Davey, Paul | EM1 | 1982-1987 | LIFE | Bremerton, WA |
| Davis, Jerry | BT | 1962-1964 | 2006 | Balsam Lake, WI |
| Defnall, Robert A. | DK3 | 1985-1987 | 2005 | Tallapoosa, GA |
| Deskin, Richard | EM3 | 1962-1965 | 2004 | Cape Coral, FL |
| Despain, Jack | EN2 | 1980-1983 | LIFE | Yukon, OK |
| Desposito, Peter | ETR2 | 1965-1968 | 2008 | Calverton, NY |
| Doherty, Michael | GMM | 1977-1980 | 2005 | Titusville, FL |
| Doherty, Richard P. | BMSN | 1967-1968 | 2004 | Rockland, MA |
| Eberhart, Leo | BT3 | 1962-1964 | 2006 | Tonawanda, NY |
| Elgin, Rayford F. | BTCS | 1966-1968 | 2005 | Anderson, SC |
| Ellison, Maxie | BMC | 1970-1975 | 2005 | New Johnsonville, TN |
| English, Dave | RD2 | 1962-1964 | LIFE | Orchard Park, NY |
| Fay, Paul R. | STG3 | 1962-1966 | 2006 | Nashville, TN |
| Ferguson, James | RDC | 1970-1972 | LIFE | Destrahan, LA |
| Finocchiaro, Scott | EN2 | 1986-1989 | 2005 | Ewa Beach, HI |
| Fliegel, Robert | LT | 1967-1968 | 2004 | St. Augustine, FL |
| Foote, Wayne W. | ETR2 | 1962-1964 | LIFE | Smithtown, NY |
| Funk, William | LT | 1978-1980 | 2005 | Lena, WI |
| Gallant, Larry | EM3 | 1964-1967 | LIFE | Kunkletown, PA |
| Geick, Glenn Roy | RM3 | 1964-1966 | 2004 | Katy, TX |
| Gleason, Robert | LTJG | 1977-1981 | 2005 | E. Brunswick, NJ |
| Goodwin, Dan | BT2 | 1978-1982 | 2005 | Lexington, TN |
| Greidanus, August | ET2 | 1963-1966 | LIFE | Schaumburg, IL |
| Grunberg, Edward A. | RT | 1962-1961 | LIFE | Bethesda, MD |
| Gullett, Billy Joe | MM3 | 1962-1964 | LIFE | Mackinaw, IL |
| Gullickson, John | YN1 | 1975-1978 | 2004 | Burnsville, MN |
| Haeberle, Allan | BT3 | 1962-1964 | LIFE | La Quinta, CA |
| Hatch, Ross R. | CDR | 1971-1972 | 2005 | Fairfax, VA |
| Hayden, Thomas | STG-3 | 1964-1966 | LIFE | Cranston, RI |
| Heady, Andrew | STG3 | 1966-1969 | LIFE | Juniata, NE |
| Heath, Bobby | SK2 | 1962-1965 | 2006 | Goldsboro, NC |
| Held, David | ETCS | 1983-1986 | LIFE | Round Lake Beach, IL |
| Herbert, William G.. | LTJG | 1963-1965 | LIFE | Ventura, CA |
| Herzig, Edward W. | BTFN | 1962-1964 | 2004 | Webster, NY |
| Hill, Robert | MM1 | 1962-1965 | LIFE | Diamondhead, MS |
| Hooks, Coolidge H. | RM1 | 1982-1985 | 2005 | Virginia Beach, VA |
| Hopper Jr., Seybourn E. | RMSN | 1962-1964 | 2004 | Mount Vernon, WA |
| Hopping, Earle | RD2 | 1962-1964 | LIFE | Jackson, MI |
| Hulsey, Floyd S. | RM2 | 1962-1964 | LIFE | Auburndale, FL |
| Jauregui, Juan E. | GMG3 | 1962-1964 | LIFE | Highland Mills, NY |
| Kendrick, Michael | HM2 | 1976-1978 | LIFE | San Diego, CA |
| Kennedy, Norman L. | HM1 | 1969-1970 | 2005 | Murfreesboro, TN |
| Kurtrz, Earl D. | RMC | 1972-1975 | 2005 | Goose Creek, SC |
| Lane, Steve | MM2 | 1978-1981 | 2004 | Elida, OH |
| Laskey, Roy | MA1 | 1988-1990 | LIFE | Covington, GA |
| Layus, Charles | BT3 | 1962-1965 | LIFE | Maryville, TN |
| Lewis, Edward L. | YN3 | 1966-1968 | 2005 | Milan, IN |
| Lillefloren, Dennis | HMCS | 1976-1978 | 2005 | Virginia Beach, VA |
| Lindsay Jr., Walter R. | YN3 | 1964-1966 | LIFE | Spartanburg, SC |
| MacCrea, Douglas G. | LT | 1978-1981 | LIFE | Ames, IA |
| MacDonald, Walter T. | GMGSN | 1969-1971 | 2004 | Toms River, NJ |
| Mason, Gary R. | BT2 | 1968-1972 | 2005 | Milwaukee, WI |
| McCall, Leroy | BMSN | 1962-1964 | 2006 | East Lake, OH |
| McCourtney, Theodore | LTJG | 1962-1964 | LIFE | Katonah, NY |
| McDaniel, Rodney B. | LCDR | 1965-1966 | 2005 | Arlington, VA |
| McIntosh, Barry A. | FTG2 | 1966-1969 | LIFE | Ontario, z |
| McLamb, Thomas | EM3 | 1962-1965 | LIFE | Greeneville, TN |
| McMahon, David G. | ETR3 | 1964-1966 | LIFE | Fairfield, CT |
| McNames, Richard | SFM3 | 1962-1965 | 2007 | Pineville, MO |
| Meistrell, Marvin | STCS | 1972-1974 | 2007 | Manning, SC |
| Merrick, Bruce | ET2 | 1965-1969 | 2004 | Richfield, OH |
| Meyer, Terry J. | STG2 | 1965-1972 | LIFE | Milwukie, OR |
| Miele, Joseph | BM3 | 1964-1967 | LIFE | Staten Island, NY |
| Miller, Charles A. | RD2 | 1966-1970 | 2005 | Guilford, CT |
| Miller, Jamie | SM1 | 1981-1989 | 2004 | , z |
| Miller, Stanley R. | MM3 | 1969-1972 | 2006 | Lacona, NY |
| Mitchell, Robert | SN | 1962-1964 | 2005 | Port Saint Lucie, FL |
| Morehouse, Elmer | FTM2 | 1962-1965 | LIFE | Moravia, NY |
| Mullins, Sean | BT2 | 1975-1978 | 2008 | Tarpon Springs, FL |
| Neary, Kevin | EM3 | 1971-1975 | 2006 | Mahopac Falls, NY |
| Pence, Lawrence | MM3 | 1975-1977 | 2004 | Glenmoore, PA |
| Personett, Byron | STG2 | 1966-1969 | LIFE | Madison, TN |
| Pucci, Enio | FTG3 | 1962-1964 | 2005 | Warrenville, SC |
| Quigley, John | 1962-1961 | LIFE | Stratford, NJ | |
| Redmond, Donnie | LT | 1979-1982 | LIFE | Raleigh, NC |
| Reisinger, John E. | LT | 1962-1964 | 2005 | Burke, VA |
| Ringate, Thomas | FTM2 | 1963-1965 | LIFE | Tampa, FL |
| Robinson, Thomas | SK3 | 1964-1966 | 2007 | Leeseville, SC |
| Runz, Phillip | BT3 | 1977-1981 | 2005 | Hawthorne, NJ |
| Rupert, Thomas | GMG3 | 1962-1968 | LIFE | Virginia Beach, VA |
| Rustad, Robert E. | LTJG | 1962-1961 | 2005 | Winston Salem, NC |
| Rutkowski, David | LTJG | 1969-1970 | 2005 | St. Louis, MO |
| Sazama, Don | BT2 | 1962-1965 | LIFE | Savage, MN |
| Schroeder, Richard A. | FTM1 | 1970-1975 | 2004 | Gautier, MS |
| Sharp, John(Sam) | ETN2 | 1962-1964 | LIFE | Canton, NC |
| Shotwell, Robert | RM3 | 1967-1970 | 2005 | Antioch, TN |
| Sidener, Lenard | RD3 | 1962-1963 | LIFE | Glendale, AZ |
| Sieloff, Thomas | RD2 | 1966-1968 | LIFE | Evergreen Park, IL |
| Slone, Dean | SN | 1962-1964 | LIFE | Eureka, CA |
| Smith, Fred | LT | 1964-1965 | LIFE | Menlo Park, CA |
| Smith, Scott L. | MS3 | 1981-1982 | 2006 | West Haven, CT |
| Soltis Jr., Paul J. | FTM2 | 1968-1972 | 2004 | Howard, OH |
| Stanley, Vincent | FC2 | 1984-1989 | LIFE | San Marcos, CA |
| Stephens, Charles | OSC | 1972-1975 | 2004 | Goose Creek, SC |
| Sullivan, William | RD3 | 1969-1970 | LIFE | Caldwell, NJ |
| Talley, Joseph H. | LT | 1964-1966 | 2004 | Shelby, NC |
| Torrey, Cleston | LT | 1981-1985 | LIFE | Lawrenceville, GA |
| Uhlman, Richard L. | FTM3 | 1962-1965 | 2005 | Wilmington, NC |
| Weber, Stephen | EM2 | 1962-1964 | LIFE | Stratford, NJ |
| Wichek, Horst E. | BT3 | 1962-1964 | LIFE | Raleigh, NC |
| Williams, Archie M. | GMM3 | 1978-1981 | 2008 | Birmingham, AL |
| Williams, Jack | LT | 1963-1967 | LIFE | State College, PA |
| Zieserl III, John | FTG3 | 1966-1968 | 2006 | Bethlehem, PA |
The official USS Semmes DDG-18 Association WEB site.
Copyright © 2002-2008 USS SEMMES (DDG 18) Association