Shipmate | Rank/Rate | Dates Aboard | Membership | Home Town/State |
---|---|---|---|---|
Adams, Daniel | SK2 | 1968-1970 | LIFE | Midlothian, VA |
Alexander, Arlen B. | ETR2 | 1962-1964 | LIFE | Alpharetta, GA |
Alexander, Richard | CDR | 1962-1964 | LIFE | Middletown, RI |
Allen, Clint | GMGSN | 1962-1965 | LIFE | Richmond, VA |
Anderson, John C. | TM3 | 1987-1990 | LIFE | Greenville, NC |
Anderson, Robert | GMG3 | 1967-1970 | 2009 | North Mankato, MN |
Anthony, Richard | LTJG | 1968-1969 | LIFE | Naples, FL |
Anthony, Richard | LT | 1968-1969 | LIFE | Naples, FL |
Ashley, Ronnie | SN | 1962-1964 | 2008 | Trenton, TN |
Banner, Brian | SH3 | 1969-1970 | LIFE | Bravchville, NJ |
Beaumont Jr., Eugene | FTG2 | 1962-1965 | LIFE | LeRoy, NY |
Beinhaur, Ron | BT2 | 1962-1964 | LIFE | Harrisburg, PA |
Bird, Speight | LTJG | 1963-1966 | 2004 | Athens, TN |
Bishop, Eric | BMSN | 1962-1964 | LIFE | Crossville, TN |
Bowers, Alan | MM2 | 1984-1986 | LIFE | Uncasville, CT |
Boyce, Thomas | LCDR | 1962-1964 | LIFE | Alexandria, VA |
Brinkheide, John | ETN3 | 1962-1964 | LIFE | Dale City, VA |
Briscoe, Myron | ETM3 | 1964-1966 | 2005 | El Dorado, KS |
Brown, Jackie | GMG1 | 1964-1968 | 2009 | Campbell, MO |
Brueggeman, James E. | CWO3 | 1971-1974 | LIFE | Sterling, VA |
Buchanan, Lowell | MMCM | 1967-1970 | 2013 | Jacksonville, FL |
Bulmon, Roy | 1962-1961 | 2015 | Laceys Spring, AL | |
Burton, Joe | MMC | 1967-1970 | LIFE | Sparta, GA |
Camann, Tom | ETR3 | 1963-1966 | LIFE | N. Tonawanda, NY |
Casper, Gary | CWO2 | 1977-1980 | LIFE | Elberta, AL |
Cavallaro, Joe | SN | 1962-1965 | LIFE | Egg Harbor City, NJ |
Cistriano, John | LTJG | 1962-1965 | LIFE | ANNAPOLIS, MD |
Clark, David G. | CDR | 1979-1982 | 2005 | Manchester Center, VT |
Cobb, Thomas | GMG3 | 1967-1968 | 2016 | Bowie, MD |
Cotton, Douglas L. | ENS | 1962-1964 | LIFE | Horseheads, NY |
Cottrell, Keith | FTM1 | 1962-1966 | 2011 | Boise, ID |
Crowell, Huelin | GMSC | 1962-1964 | 2005 | Grand Bay, AL |
Dahl, Roger | FTG | 1965-1968 | LIFE | Riverside, CA |
Dahm, Eugene E. | LT(SC) | 1967-1969 | 2005 | Titusville, FL |
Davault, Charles | LTJG | 1968-1969 | LIFE | Jacksonville, FL |
Davey, Paul | EM1 | 1982-1987 | LIFE | Bremerton, WA |
Davis, Jerry | BT3 | 1962-1964 | 2006 | Winter Haven, FL |
Defnall, Robert A. | DK3 | 1985-1987 | 2005 | Tallapoosa, GA |
Denmark, Thomas R. | HMC (SW) | 1979-1984 | LIFE | Richmond Hill, GA |
Deskin, Richard | EM3 | 1962-1965 | 2004 | Tomball, TX |
Despain, Jack | EN2 | 1980-1983 | LIFE | Yukon, OK |
Desposito, Peter | ETR2 | 1965-1968 | LIFE | Calverton, NY |
Doherty, Michael | GMM2 | 1977-1980 | 2005 | Titusville, FL |
Doherty, Richard P. | BMSN | 1967-1968 | 2004 | Rockland, MA |
Duncan, Freddie | MM2 | 1964-1968 | 2015 | Norfolk, VA |
Eberhart, Leo | BT3 | 1962-1964 | 2006 | Tonawanda, NY |
Eichman, Milton | RM2 | 1968-1972 | LIFE | Tipp City, OH |
Elgin, Rayford F. | BTCS | 1966-1968 | 2005 | Anderson, SC |
Ellison, Maxie | BMC | 1970-1975 | 2005 | New Johnsonville, TN |
English, Dave | RD2 | 1962-1964 | LIFE | Orchard Park, NY |
Fay, Paul R. | STG3 | 1962-1966 | 2006 | Nashville, TN |
Ferguson, James | RDC | 1970-1972 | LIFE | Destrahan, LA |
Fernstrum, Gary | HT1 | 1976-1977 | LIFE | Green Bay, WI |
Fernstrum, Gary | HT1 | 1976-1977 | LIFE | Green Bay, WI |
Filbert, Robert | RM2 | 1979-1981 | LIFE | Brookhaven, PA |
Finocchiaro, Scott | EN2 | 1986-1989 | 2005 | FPO AE, |
Fliegel, Robert | LT | 1967-1968 | 2004 | St. Augustine, FL |
Foote, Wayne W. | ETR2 | 1962-1964 | LIFE | Smithtown, NY |
Funk, William | LT | 1978-1980 | 2005 | Lena, WI |
Gallant, Lawrence | EM3 | 1964-1967 | LIFE | Amityville, NY |
Gardner, James | SFP2 | 1964-1968 | 2009 | Winterville, NC |
Garvin, Alvin W. | MMC | 1966-1970 | 2013 | League City, TX |
Gavigan, Frederick C | RM2 | 1966-1969 | 2011 | Castorland, NY |
Geick, Glenn Roy | RM3 | 1964-1966 | 2004 | Katy, TX |
Gleason, Robert | LTJG | 1977-1981 | 2009 | E. Brunswick, NJ |
Goodwin, Dan | BT2 | 1978-1982 | 2005 | North Fort Myers, FL |
Greidanus, August | ET2 | 1963-1966 | LIFE | Mount Prospect, IL |
Grunberg, Edward A. | RTSN | 1962-1961 | LIFE | Bethesda, MD |
Gullett, Billy Joe | MM3 | 1962-1964 | LIFE | Mackinaw, IL |
Gullickson, John | YN1 | 1975-1978 | 2004 | Burnsville, MN |
Haeberle, Allan | BT3 | 1962-1964 | LIFE | La Quinta, CA |
Hatch, Ross R. | CDR | 1971-1972 | 2005 | Fairfax, VA |
Hayden, Thomas | STG-3 | 1964-1966 | LIFE | Cranston, RI |
Heady, Andrew | STG3 | 1966-1969 | LIFE | Juniata, NE |
Heath, Bobby | SK2 | 1962-1965 | 2006 | Goldsboro, NC |
Held, David | ETCS | 1983-1986 | LIFE | Round Lake Beach, IL |
Henson, Glen | PC3 | 1977-1980 | 2010 | Greencastle, IN |
Herbert, William G.. | LTJG | 1963-1965 | LIFE | Ventura, CA |
Herzig, Edward W. | BTFN | 1962-1964 | 2004 | Webster, NY |
Hill, Robert | MM1 | 1962-1965 | LIFE | Diamondhead, MS |
Hoggatt, Robert | BTFN | 1986-1987 | 2009 | Stephenville, TX |
Hooks, Coolidge H. | RMCS(SW) | 1982-1985 | 2005 | Graniteville, SC |
Hopper Jr., Seybourn E. | RMSN | 1962-1964 | 2004 | Mount Vernon, WA |
Hopping, Earle A. | RD2 | 1962-1964 | LIFE | Jackson, MI |
Howell, John Tracy | OS2 | 1975-1980 | 2009 | Dothan, AL |
Hulsey, Floyd S. | RM2 | 1962-1964 | LIFE | Auburndale, FL |
Jauregui, Juan E. | GMG3 | 1962-1964 | LIFE | Highland Mills, NY |
Jes, Tom | FTM2 | 1971-1975 | LIFE | Plymouth, MN |
Kalleres, Michael | LT | 1964-1966 | 2009 | Jacksonville, FL |
Karasevicz, Raymond G. | EN3 | 1970-1970 | 2014 | Waterford, CT |
Karlinsey, Herbert | BT 3 | 1989-1991 | 2010 | Dawson, PA |
Keiffer, John | ETR2 | 1968-1970 | Life | Winterville, NC |
Kemp, Robert M. | LTJG | 1973-1977 | 2009 | Fremont, CA |
Kendrick, Michael | HM2 | 1976-1978 | LIFE | San Diego, CA |
Kennedy, Norman L. | HM1 | 1969-1970 | 2005 | Murfreesboro, TN |
Kirton, Sam | MMC | 1972-1975 | LIFE | Ladson, SC |
Kurtrz, Earl D. | RMC | 1972-1975 | 2005 | Goose Creek, SC |
Lane, Steve | MM2 | 1978-1981 | 2004 | Elida, OH |
Laskey, Roy | MA1 | 1988-1990 | LIFE | Covington, GA |
Layus, Charles | BT3 | 1962-1965 | LIFE | Maryville, TN |
Leach, Jeff | GMM2 | 1971-1975 | LIFE | Concord, NC |
Leonard, Richard | FTM2 | 1965-1969 | 2013 | Morgan Hill, CA |
Lewis, Edward L. | YN3 | 1966-1968 | 2005 | Milan, IN |
Lillefloren, Dennis | HMCS | 1976-1978 | 2005 | Virginia Beach, VA |
Lindsay Jr, Walter R | YN3 | 1964-1966 | LIFE | Spartanburg, SC |
Lykins, Larry | QM3 | 1962-1965 | LIFE | Bullard, TX |
MacCrea, Douglas G. | LT | 1978-1981 | LIFE | Ames, IA |
MacDonald, Walter T. | GMGSN | 1969-1971 | 2004 | Toms River, NJ |
Mason, Gary R. | BT2 | 1968-1972 | 2005 | Milwaukee, WI |
McCall, Leroy | BMSN | 1962-1964 | 2006 | East Lake, OH |
McCourtney, Theodore | LTJG | 1962-1964 | LIFE | Katonah, NY |
McDaniel, Rodney B. | LCDR | 1965-1966 | 2005 | Arlington, VA |
McGrane, Ken | FTM2 | 1978-1981 | LIFE | Peabody, MA |
McIntosh, Barry A. | FTG2 | 1966-1969 | LIFE | Ontario, |
McLamb, Thomas L | EM3 | 1962-1965 | LIFE | Greeneville, TN |
McMahon, David G. | ETR3 | 1964-1966 | LIFE | Fairfield, CT |
McNames, Richard | SFM3 | 1962-1965 | 2007 | Garfield, AR |
Meistrell, Marvin | STCS | 1972-1974 | 2008 | Manning, SC |
Merrick, Bruce | ET2 | 1965-1969 | 2004 | Richfield, OH |
Meyer, Terry J. | STG2 | 1965-1972 | LIFE | Milwukie, OR |
Meyers, John | EM2 | 1962-1964 | LIFE | Fabius, NY |
Miele, Joseph | BM3 | 1964-1967 | LIFE | Deerfield Beach, FL |
Miller, Charles A. | RD2 | 1966-1970 | 2005 | Guilford, CT |
Miller, James | BM3 | 1966-1968 | 2020 | Plymouth, IN |
Miller, Jamie | SM1 | 1981-1989 | 2004 | , AL |
Miller, Stanley R. | MM3 | 1969-1972 | 2011 | Lacona, NY |
Mitchell, Robert | SN | 1962-1964 | LIFE | Port Saint Lucie, FL |
Morehouse, Elmer | FTM2 | 1962-1965 | LIFE | Moravia, NY |
Mullins, Sean | BT2 | 1975-1978 | 2008 | Tarpon Springs, FL |
Neary, Kevin | EM3 | 1971-1975 | LIFE | Mahopac Falls, NY |
Nickens, Charles | GMM1 | 1966-1969 | 2018 | Hampton, VA |
Otis, Larry | STG3 | 1968-1971 | LIFE | Great Falls, MT |
Palmer, Joseph | PN2 | 1978-1980 | 2009 | Raeford, NC |
Pence, Lawrence | MS3 | 1975-1977 | 2009 | Appomattox, VA |
Personett, Byron | STG2 | 1966-1969 | LIFE | Madison, TN |
Pucci, Enio | FTG3 | 1962-1964 | 2012 | Warrenville, SC |
Quigley, John | 1962-1961 | LIFE | Stratford, NJ | |
Rasmussen, David | FTM2 | 1978-1981 | LIFE | King George, VA |
Rath, Phil | GMG3 | 1969-1971 | 2011 | Schoolcraft, MI |
Redmond, Donnie | LT | 1979-1982 | LIFE | Raleigh, NC |
Reisinger, John E. | LT | 1962-1964 | 2005 | Burke, VA |
Ringate, Thomas | FTM2 | 1963-1965 | LIFE | Tampa, FL |
Roberts, James | ETN2 | 1967-1968 | 2010 | Streetsboro, OH |
Robinson, Thomas | SK3 | 1964-1966 | 2007 | Leeseville, SC |
Runz, Phillip | BT3 | 1977-1981 | 2005 | Hawthorne, NJ |
Rupert, Thomas | GMG3 | 1962-1968 | LIFE | Virginia Beach, VA |
Rustad, Robert E. | LTJG | 1962-1961 | 2011 | Winston Salem, NC |
Rutkowski, David | LTJG | 1969-1970 | 2005 | St. Louis, MO |
Rutter, William | MMC | 1976-1981 | 2020 | Morgantown, IN |
Saccento, James | QM | 1968-1970 | 2011 | Basking Ridge, NJ |
Sazama, Don | BT2 | 1962-1965 | LIFE | Maricopa, AZ |
Schroeder, Richard A. | FTM1 | 1970-1975 | 2004 | Gautier, MS |
Semmes III, John | 1962-1962 | LIFE | Winslow, AZ | |
Sharp, John(Sam) | ETN2 | 1962-1965 | LIFE | Canton, NC |
Shotwell, Robert | RM3 | 1967-1970 | 2005 | Antioch, TN |
Sidener, Lenard | RD3 | 1962-1963 | LIFE | Glendale, AZ |
Sieloff, Thomas | RD2 | 1966-1968 | LIFE | Evergreen Park, IL |
Slone, Dean | SN | 1962-1964 | LIFE | Gainesville, FL |
Smith, Fred | LT | 1964-1965 | LIFE | Menlo Park, CA |
Smith, Scott L. | MS3 | 1981-1982 | 2006 | West Haven, CT |
Soltis Jr., Paul J. | FTM2 | 1968-1972 | LIFE | Lansing, MI |
Stangler, Joseph | OS2 | 1978-1983 | LIFE | Marion, SC |
Stanley, Vincent | FC2 | 1984-1989 | LIFE | San Marcos, CA |
Stephens, Charles | OSC | 1972-1975 | 2004 | Goose Creek, SC |
Stevens, Richard | MM1 | 1963-1967 | LIFE | Boulder Creek, CA |
Sullivan, William | RD3 | 1969-1970 | LIFE | Caldwell, NJ |
Swanson, Charles | LTJG | 1964-1966 | 2011 | Plymouth, NH |
Sweatt, Joseph | SN | 1968-1968 | 2010 | Montauk, NY |
Swenson, Larry G. | LTJG | 1967-1968 | LIFE | Prattville, AL |
Talley, Joseph H. | LT | 1964-1966 | 2004 | Shelby, NC |
Taylor, Melvin | BMSN | 1964-1968 | 2009 | Stokesdale, NC |
Thatcher, Keith | RM3 | 1976-1979 | LIFE | Westerville, OH |
Torrey, Cleston | LT | 1981-1985 | LIFE | Lawrenceville, GA |
Uhlman, Richard L. | FTM3 | 1962-1964 | 2009 | Winnabow, NC |
Verdino, Vic | MM3 | 1964-1966 | 2011 | Rutherford, NJ |
Vinck, Julien | FTM2 | 1966-1971 | LIFE | Fayetteville, PA |
Walker, Ronald | MM3 | 1965-1968 | 2016 | Kyle, TX |
Warner, Jackie | BMSN | 1963-1965 | LIFE | Cosby, TN |
Weber, Stephen | EM2 | 1962-1964 | LIFE | Stratford, NJ |
West, William R. | FTM2 | 1962-1965 | 2009 | Mount Laurel, NJ |
Whitehead, Robert M. | 02 | 1967-1969 | LIFE | West Palm Beach, FL |
Wichek, Horst E. | BT3 | 1962-1964 | LIFE | Raleigh, NC |
Wickline, Michael | FCC | 1987-1991 | 2009 | Ofallon, IL |
Williams, Archie M. | GMM3 | 1978-1981 | 2008 | Birmingham, AL |
Williams, Jack | LT | 1963-1967 | LIFE | State College, PA |
Zieserl III, John | FTG3 | 1966-1968 | LIFE | BETHLEHEM, PA |
The official USS Semmes DDG-18 Association WEB site.
Copyright © 2002-2023 USS SEMMES (DDG 18) Association