Shipmate | Rank/Rate | Dates Aboard | Home Town/State | Spouse |
---|---|---|---|---|
Alexander, Arlen B. | ETR2 | 1962-1964 | Alpharetta, GA | Still looking for one. |
Bradley (Family), Robert | STG2 | 1972-1974 | Niagara Falls, NY | Dawn |
Denmark, Thomas R. | HMC (SW) | 1979-1984 | Richmond Hill, GA | Gayle |
Greidanus, August | ET2 | 1963-1966 | Mount Prospect, IL | Nancy |
McElhone, Dennis | FTM2 | 1978-1982 | Howell, MI | Trish |
McGrane, Ken | FTM2 | 1978-1981 | Peabody, MA | |
McLamb, Thomas L | EM3 | 1962-1965 | Greeneville, TN | Jackie |
Miele, Joseph | BM3 | 1964-1967 | Deerfield Beach, FL | Angela |
Neary, Kevin | EM3 | 1971-1975 | Mahopac Falls, NY | Barbara |
Patton, Roger | TM2 | 1962-1963 | East Springfield, PA | Diana |
Rasmussen, David | FTM2 | 1978-1981 | King George, VA | Jalna |
Rodenhouse, Ken | EM2 | 1971-1972 | Gowen, MI | Deb |
Rollins, Jerry | FN | 1975-1977 | Rapid City, SD | Sandi |
Sharp, John(Sam) | ETN2 | 1962-1965 | Canton, NC | |
Sieloff, Thomas | RD2 | 1966-1968 | Evergreen Park, IL | Marilyn |
Thatcher, Keith | RM3 | 1976-1979 | Westerville, OH | Brenda |
Whitehead, Robert M. | 02 | 1967-1969 | West Palm Beach, FL | Mary |
The official USS Semmes DDG-18 Association WEB site.
Copyright © 2002-2023 USS SEMMES (DDG 18) Association